The Sonoma County Burger Club (SCBC) is dedicated to the uncompromising pursuit of the best burgers in Sonoma County.
The SCBC is making the effort to eat its way across Sonoma County one burger at a time. Here's where every one of them landed, judged on the Patty, the Bun and the Accoutrements. See how we rate our burgers
Last updated: September 2026
Look up restaurants by name, or tap a row for its full scorecard.
Tip: click any column heading to sort. Click again to reverse. Scores of 4 and up are in green; under 3 in red.
| Rank | Restaurant | Burger score | Consistency (SD) | Patty | Bun | Accout. | Fries | Raters |
|---|---|---|---|---|---|---|---|---|
| 1 | Sweet T’s↗Top BurgerWindsor | 4.56 | 0.59Very consistent | 4.50 | 4.33 | 4.83 | 3.83 | 6 |
| 2 | Taps on the River↗Top BurgerPetaluma | 4.53 | 0.61Very consistent | 4.60 | 4.20 | 4.80 | 3.60 | 5 |
| 3 | McNears↗Top BurgerPetaluma | 4.38 | 0.76Consistent | 4.43 | 4.29 | 4.43 | 3.57 | 7 |
| 4 | Diavola Pizzeria↗Top BurgerGeyserville | 4.23 | 0.86Consistent | 4.50 | 4.10 | 4.10 | 4.00 | 10 |
| 5 | NEWMayacama↗Top BurgerTop FriesSanta Rosa | 4.18 | 0.68Very consistent | 4.08 | 4.08 | 4.38 | 4.23 | 13 |
| 6 | Salt & Stone↗Kenwood | 4.17 | 0.84Consistent | 4.58 | 3.75 | 4.17 | 4.08 | 12 |
| 7 | The Burrow↗Healdsburg | 4.11 | 0.71Very consistent | 4.17 | 4.00 | 4.17 | 3.83 | 6 |
| 8 | John Ash↗Santa Rosa | 4.08 | 0.73Very consistent | 4.83 | 3.40 | 4.00 | 3.67 | 6 |
| 9 | Underwood Bistro↗Graton | 4.05 | 0.84Consistent | 4.29 | 3.43 | 4.43 | 3.57 | 7 |
| 10 | Ricardo’s↗Santa Rosa | 3.89 | 0.79Consistent | 4.17 | 3.33 | 4.17 | 3.50 | 6 |
| 11 | Washoe House↗Petaluma | 3.87 | 0.86Consistent | 3.60 | 3.60 | 4.40 | 3.00 | 5 |
| 12 | Iggy’s Sebastopol↗Sebastopol | 3.83 | 0.68Very consistent | 3.50 | 3.75 | 4.25 | 4.00 | 4 |
| 13 | Old Possum↗Santa Rosa | 3.78 | 1.04Hit-or-miss | 3.80 | 3.75 | 3.80 | 2.80 | 5 |
| 14 | Bistro 101↗Rohnert Park | 3.74 | 0.98Consistent | 3.62 | 3.71 | 3.88 | 2.88 | 8 |
| 15 | Waterhawk↗Rohnert Park | 3.73 | 0.62Very consistent | 3.80 | 3.70 | 3.70 | 3.50 | 10 |
| 16 | Acme Burger*↗Petaluma · also Cotati & Santa Rosa | 3.70 | 1.05Hit-or-miss | 4.33 | 3.33 | 3.44 | 3.67 | 9 |
| 17 | Sonoma Burger↗Sebastopol | 3.69 | 0.98Consistent | 3.40 | 3.78 | 3.90 | 3.80 | 10 |
| 18 | Flavor Burger Cafe↗Windsor | 3.68 | 0.91Consistent | 4.00 | 3.20 | 3.83 | 2.67 | 6 |
| 19 | Luma↗Petaluma | 3.67 | 0.98Consistent | 4.11 | 2.89 | 4.00 | 3.89 | 9 |
| 20 | Kinsmoke↗Top FriesHealdsburg | 3.60 | 0.88Consistent | 4.00 | 3.80 | 3.00 | 4.50 | 6 |
| 21 | Healdsburg Bar & Grill↗Healdsburg | 3.58 | 0.84Consistent | 3.50 | 3.75 | 3.50 | 2.75 | 4 |
| 22 | B&V Whiskey Bar and Pub↗Sonoma | 3.57 | 0.98Consistent | 3.86 | 2.86 | 4.00 | 3.71 | 7 |
| 23 | Aussiellos 5th St↗Santa Rosa | 3.56 | 0.95Consistent | 3.44 | 3.11 | 4.11 | 3.56 | 9 |
| 24 | Paradise Burger↗Windsor | 3.53 | 0.79Consistent | 4.00 | 2.80 | 3.80 | 3.20 | 5 |
| 25 | Twin Oaks↗Penngrove | 3.50 | 1.32Hit-or-miss | 3.25 | 3.75 | 3.50 | 2.50 | 4 |
| 26 | Lagunitas↗Petaluma | 3.47 | 0.88Consistent | 3.80 | 2.40 | 4.20 | 3.50 | 6 |
| 27 | Goose and Fern↗Santa Rosa | 3.42 | 1.13Hit-or-miss | 3.83 | 2.67 | 3.75 | 3.67 | 12 |
| 28 | Spinster Sisters↗Top FriesSanta Rosa | 3.41 | 1.13Hit-or-miss | 3.14 | 3.43 | 3.67 | 4.29 | 7 |
| 29 | A&M BBQ↗Sebastopol | 3.36 | 1.07Hit-or-miss | 3.73 | 3.18 | 3.18 | 1.00 | 11 |
| 30 | Hopmonk↗Sebastopol | 3.36 | 1.00Hit-or-miss | 3.55 | 3.45 | 3.09 | 3.27 | 11 |
| 31 | Wolf House Brewing↗Cloverdale | 3.29 | 1.24Hit-or-miss | 3.38 | 3.00 | 3.50 | 3.25 | 8 |
| 32 | Ausiello's Homeslice↗Top FriesSanta Rosa | 3.28 | 1.20Hit-or-miss | 3.00 | 3.33 | 3.50 | 4.67 | 6 |
| 33 | Smash Sonoma↗Sonoma | 3.28 | 0.85Consistent | 3.83 | 2.83 | 3.17 | 3.33 | 6 |
| 34 | Beer Baron↗Santa Rosa | 3.11 | 0.91Consistent | 2.83 | 3.17 | 3.33 | 3.67 | 6 |
| 35 | Handline↗Top FriesSebastopol | 3.07 | 1.16Hit-or-miss | 3.22 | 2.78 | 3.22 | 4.22 | 9 |
| 36 | Jack London Saloon↗Glen Ellen | 2.78 | 1.08Hit-or-miss | 3.25 | 2.33 | 2.75 | 3.25 | 4 |
| 37 | The Grove↗Santa Rosa | 2.67 | 0.78Consistent | 3.17 | 2.33 | 2.50 | 3.17 | 6 |
| 38 | Downtown BBQ↗Santa Rosa | 2.36 | 0.90Consistent | 3.22 | 1.62 | 2.22 | 4.00 | 9 |
| – | Stumptown↗Under 4 ratersGuerneville | 4.00 | 0.33Very consistent | 4.00 | 4.00 | 4.00 | 3.00 | 3 |
| – | Pressed Burger↗Under 4 ratersRohnert Park | 2.56 | 0.89Consistent | 2.67 | 2.33 | 2.67 | 3.33 | 3 |
Unfortunately, a few restaurants we have visited are now closed and are no longer included in our overall rankings.
| Status | Restaurant | Burger score | Consistency (SD) | Patty | Bun | Accout. | Fries | Raters |
|---|---|---|---|---|---|---|---|---|
| Closed | Vine BurgerSanta Rosa | 4.26 | 0.85Consistent | 4.33 | 4.12 | 4.33 | 3.56 | 9 |
| Closed | Blue Ridge KitchenSebastopol | 4.11 | 0.89Consistent | 4.00 | 3.83 | 4.50 | 5.00 | 6 |
| Closed | Easy RiderPetaluma | 3.78 | 0.88Consistent | 3.89 | 3.44 | 4.00 | 3.78 | 9 |
| Closed | Mission Kitchen and BarSanta Rosa | 3.45 | 1.09Hit-or-miss | 3.42 | 3.27 | 3.67 | 3.00 | 12 |
| Closed | FortunesRohnert Park | 3.33 | –n/a | 4.00 | 2.00 | 4.00 | 4.00 | 1 |
| Closed | Townes Restaurant & BarSanta Rosa | 3.31 | 1.10Hit-or-miss | 3.60 | 3.53 | 2.79 | 4.27 | 15 |
| Closed | WoodfourSebastopol | 3.29 | 1.06Hit-or-miss | 3.75 | 3.12 | 3.00 | 1.57 | 8 |
| Closed | Cock RobinSebastopol | 2.66 | 1.02Hit-or-miss | 2.71 | 2.43 | 2.83 | 2.29 | 7 |
Fair question. The SCBC still has plenty of places to visit and plenty of burgers to rate across Sonoma County. If your go-to spot is missing, it’s probably one of these:
The list is long, and there are only so many months in a year.
We meet on a weekday. Unfortunately, if a place isn’t open that day, the SCBC can’t make the visit to rate it.
Call us old-fashioned, but a Burger Club outing calls for a cold one, or a glass of Sonoma’s finest.
We often roll as a large group. It’s rare, but some places simply aren’t set up to hold tables for a crowd, or they charge a room fee.
The SCBC focuses on local Sonoma County restaurants and small regional chains. We don’t rate the big national chain brands.
Some visits happened before we started keeping digital ratings, so those spots are due for a revisit.
Not to worry. We’ll make the effort to get to your favorite spot, or to one you’d like us to check out for you.
Send us the restaurant, the town, and the burger we have to try.
The Sonoma County Burger Club started as a spin-off of the Marin Burger Club. When the SCBC formed, we adopted Marin's rating system, PBASO, and still use a very similar rating system at every outing.
PBASO names the five things every rater scores on each visit. Here is what each letter means and how those scores become the numbers on this site.
From First Bite to Final Score
Everyone rates the burger anonymously after a single visit, scoring each of the five PBASO categories: Patty, Bun, Accoutrements, Starch and Overall. First rule of Burger Club: No talking about the burger or fries until the ratings are in. That keeps the scores honest.
Order any burger on the menu (within reason), cooked the way you like it, from pink in the middle to well done, and customize it however you want. That means we don’t all eat the same thing, and a rater might order something different at each stop. Same goes for fries: we order whatever style the kitchen offers.
Once the ratings are in, the gloves come off. We move somewhere a little more private so everyone can speak freely, and each member shares their scores and, when necessary, defends them. It can get saucy. But no score changes after it’s submitted. What’s rated is rated.
Everything is scored from 1 to 5. No decimals, no overthinking, just gut feeling. A 1 is a burger you’d pass up for a salad. A 5 is one of the best burgers you’ve ever had.
[P+B+A] Three parts, one score. Each restaurant’s Burger Score is the average of its Patty, Bun and Accoutrement scores, on the same 1-to-5 scale. That number decides who lands among the Top Burgers and who just didn’t quite get it right.
[F] Fries get their own separate score, because let’s be real, the fries can make or break the meal.
Think of it as the “Can I count on this burger?” score. A low score means we mostly agreed. A high score means someone had a life-changing experience while someone else wondered what all the fuss was about. More on how we calculate SD ↓
Do restaurants comp our meals? Absolutely not. We pay our own tab every time: no freebies, no paid reviews, no padded ratings. We usually don’t announce ourselves, unless skipping the heads-up that we’ll all be ordering burgers would leave the kitchen in a bind. The burger we rate is the burger you’d get.
The group generally visits one restaurant a month, and members nominate where we go next. A restaurant needs ratings from at least four members before it makes our list.
Not everyone makes every outing, so the faces around the table change from month to month. And no, we’re not undercover chefs or professional food critics. We’re regular folks with a shared passion: a love of a great burger!
To calculate the consistency score, we average the standard deviations of the Patty, Bun and Accoutrement scores. Standard deviations are sample SDs (n − 1). Consistency labels: under 0.75 is Very consistent, 0.75 to 0.99 is Consistent, 1.00 or more is Hit-or-miss.